<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Harrington // marketing // blog &#187; Odds and ends</title>
	<atom:link href="http://www.kevinharrington.com/category/odds-and-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinharrington.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 11:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best &#8220;Out of Office&#8221; automatic email replies</title>
		<link>http://www.kevinharrington.com/2010/01/best-out-of-office-automatic-email-replies/</link>
		<comments>http://www.kevinharrington.com/2010/01/best-out-of-office-automatic-email-replies/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:32:56 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[out of office]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=1020</guid>
		<description><![CDATA[1. I am currently out at a job interview and will reply to you if I fail to get the position. Be prepared for my mood.
2. You are receiving this automatic notification because I am out of the office. If I was in, chances are you wouldn&#8217;t have received anything at all.
3. Sorry to have [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2010/01/best-out-of-office-automatic-email-replies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK No1 for speed cameras</title>
		<link>http://www.kevinharrington.com/2009/09/uk-no1-for-speed-cameras/</link>
		<comments>http://www.kevinharrington.com/2009/09/uk-no1-for-speed-cameras/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:47:44 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[satnav]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=912</guid>
		<description><![CDATA[According to my satnav information there are more speed cameras in the UK than France, Italy, Luxembourg, Netherlands and Portugal combined! Here is the list of the number of cameras by country:



Austria 

410



Belgium 

1202



Spain 

606



Finland 

779



France 

1235



United Kingdom 

4256



Italy 

1095



Luxembourg 

2



Netherlands 

1659



Norway 

347



Portugal 

40



Sweden 

880




I’m not sure, but I think Belgium may beat us per capita.Similar Posts:

Posts about consumer marketing as of 4 April 2009
Posts about UK [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/09/uk-no1-for-speed-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are average earnings in the UK?</title>
		<link>http://www.kevinharrington.com/2009/07/what-are-average-earnings-in-the-uk/</link>
		<comments>http://www.kevinharrington.com/2009/07/what-are-average-earnings-in-the-uk/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:54:58 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[ASHE]]></category>
		<category><![CDATA[average salary]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=859</guid>
		<description><![CDATA[According to the Annual Survey of Hours and Earnings (ASHE), the &#8220;median&#8221; gross annual earnings in the UK are £20,801. If you are earning that sum a year it means that half the surveyed working population earns less than you and half more.
The BBC analysis of the ASHE survey shows that the top 25% of people have a gross annual [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/07/what-are-average-earnings-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your words right</title>
		<link>http://www.kevinharrington.com/2009/05/get-your-words-right/</link>
		<comments>http://www.kevinharrington.com/2009/05/get-your-words-right/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:11:27 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[asians]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=779</guid>
		<description><![CDATA[This is priceless&#8230;

Old Renter Says Asians Need Not Apply? &#8211; Watch more Funny VideosSimilar Posts:

Posts about UK retail marketing as of 18 February 2009
Jesse Schell on the the future of games
Hertz change from yellow
BT to spark landline price war


]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/05/get-your-words-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Waddington&#8217;s equity fund</title>
		<link>http://www.kevinharrington.com/2009/05/stephen-waddingtons-equity-fund/</link>
		<comments>http://www.kevinharrington.com/2009/05/stephen-waddingtons-equity-fund/#comments</comments>
		<pubDate>Sat, 09 May 2009 22:14:20 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[FTSE 100 Index]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=761</guid>
		<description><![CDATA[I found this quote today:
I started the £1k FTSE 100 Confidence Project in January as a personal show of confidence in the UK equity market. I was fed up with the doom and gloom and was convinced that the equity market had priced in bad news. I invested £1,000 in a FTSE 100 ISA tracker [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/05/stephen-waddingtons-equity-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
