<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Harrington</title>
	<atom:link href="http://www.kevinharrington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinharrington.com</link>
	<description>marketing</description>
	<lastBuildDate>Tue, 15 May 2012 20:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What does God, the Spanish Inquisition and Spiderman have in common?</title>
		<link>http://www.kevinharrington.com/2012/05/god-spanish-inquisition-and-spiderman/</link>
		<comments>http://www.kevinharrington.com/2012/05/god-spanish-inquisition-and-spiderman/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:51:34 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=2622</guid>
		<description><![CDATA[What does God, the Spanish Inquisition and Spiderman have in common? Well, it&#8217;s Santa of course! More of these are available from this site. Related Posts:The 2012 Olympics LogoDoor drops&#8230;not interestedBroken promotionsDelorean time wasters.co.uk domains most popular in the UK]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2012/05/god-spanish-inquisition-and-spiderman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphonatics</title>
		<link>http://www.kevinharrington.com/2012/05/smartphonatics/</link>
		<comments>http://www.kevinharrington.com/2012/05/smartphonatics/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:25:06 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=2619</guid>
		<description><![CDATA[I can&#8217;t see this new term catching on &#8211; Smartphonatic. A Smartphonatic is someone who changes their shopping, financial and payment behavior as a result of owning a smartphone. The report identifies a stark difference between mobile adoption among Smartphonatics and other consumers: while 80 percent of Smartphonatics have used their smartphones for mobile banking [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2012/05/smartphonatics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BlackBerry&#8217;s market positioning in the UK</title>
		<link>http://www.kevinharrington.com/2012/05/nfcnews-blackberrys-dominate-nfc-phone-market-in-uk/</link>
		<comments>http://www.kevinharrington.com/2012/05/nfcnews-blackberrys-dominate-nfc-phone-market-in-uk/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:55:46 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BlackBerry iPhone]]></category>
		<category><![CDATA[Gerry Kelliher]]></category>
		<category><![CDATA[market positioning]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=2616</guid>
		<description><![CDATA[Gerry Kelliher, a director with RIM, is committed to adding NFC to every new BlackBerry handset in order to cement its position as the frontrunner for NFC technology in the UK. “If customers are interested in NFC in the UK they need to be looking at BlackBerry,” he said. “We’re looking to put NFC in [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2012/05/nfcnews-blackberrys-dominate-nfc-phone-market-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce trends&#8230;and it&#8217;s not all Facebook</title>
		<link>http://www.kevinharrington.com/2012/05/e-commerce-trends-and-its-not-all-facebook/</link>
		<comments>http://www.kevinharrington.com/2012/05/e-commerce-trends-and-its-not-all-facebook/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:48:14 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Boardrooms]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Facebook commerce]]></category>
		<category><![CDATA[flash sales]]></category>
		<category><![CDATA[marketing teams]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Social shopping]]></category>
		<category><![CDATA[virtual shopping basket]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=2614</guid>
		<description><![CDATA[Boardrooms and marketing teams all over the country continue to try and understand the power and direction of e-commerce. E-commerce is evolving. Instead of shoppers simply sitting at their desktops, putting items into a virtual shopping basket, retailers are trying to account for the changing shape of the web and how shoppers access it, whether [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2012/05/e-commerce-trends-and-its-not-all-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social gifting: the new buzzword in e-commerce</title>
		<link>http://www.kevinharrington.com/2012/05/social-gifting-the-new-buzzword-in-e-commerce/</link>
		<comments>http://www.kevinharrington.com/2012/05/social-gifting-the-new-buzzword-in-e-commerce/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:27:17 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Consumer marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bricks-and-mortar retailers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hjalmar Winbladh]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Social gifting]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Wrapp]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=2612</guid>
		<description><![CDATA[Social gifting is the subject of lots of events, seminars and conferences. &#8220;Brick-and-mortar retailers are all looking for new, more efficient ways to drive sales into stores without diluting their brands &#8230; we wanted to really see how retailers can leverage the megatrends of smartphones and social networks,&#8221; said Hjalmar Winbladh, chief executive of Wrapp. [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2012/05/social-gifting-the-new-buzzword-in-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

