<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Harrington // marketing // blog &#187; advertising</title>
	<atom:link href="http://www.kevinharrington.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinharrington.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 17:23:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CPC advertising let down by service</title>
		<link>http://www.kevinharrington.com/2010/02/cpc-advertising-let-down-by-service/</link>
		<comments>http://www.kevinharrington.com/2010/02/cpc-advertising-let-down-by-service/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:45:19 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Consumer marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPC Farnell]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Screwfix]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=1054</guid>
		<description><![CDATA[I texted the number at the end of the TV advert for a catalogue. I got an immediate text back thanking me for my interest and saying they would contact me soon for address details. Five days later and I&#8217;ve still heard nothing.
I wonder how CPC Farnell measure the return on investment from their TV [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2010/02/cpc-advertising-let-down-by-service/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Man Who Walked Around the World</title>
		<link>http://www.kevinharrington.com/2009/08/the-man-who-walked-around-the-world/</link>
		<comments>http://www.kevinharrington.com/2009/08/the-man-who-walked-around-the-world/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:30:46 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Consumer marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bartle Bogle Hegarty]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[Johnnie Walker]]></category>
		<category><![CDATA[Robert Carlyle]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=900</guid>
		<description><![CDATA[My hat goes off to Robert Carlyle; he walks and talks for over five minutes in the new Diageo/Johnnie Walker advert, &#8220;The Man Who Walked Around the World&#8220;. It’s one of those continuous shot scenes that is over five minutes long. Mind you, there were around forty takes. 
Have a look at the advert, it really [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/08/the-man-who-walked-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW BlueMotion efficiency</title>
		<link>http://www.kevinharrington.com/2009/08/vw-bluemotion-efficiency/</link>
		<comments>http://www.kevinharrington.com/2009/08/vw-bluemotion-efficiency/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:36:09 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Consumer marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[BlueMotion]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[DDB]]></category>
		<category><![CDATA[motor manufacturers]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=887</guid>
		<description><![CDATA[Don&#8217;t get me started on car salespeople! I now know where some of the excess staff went when the world of estate agency contracted.
But look at bit deeper at the commercial world of the motor industry and there are some excellent examples of high quality marketing. One of my favourite recent poster campaigns, in fact it is [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/08/vw-bluemotion-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing circumcisions</title>
		<link>http://www.kevinharrington.com/2009/06/marketing-circumcisions/</link>
		<comments>http://www.kevinharrington.com/2009/06/marketing-circumcisions/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:00:29 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Circumcision]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Product placement]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=824</guid>
		<description><![CDATA[How on earth would you advertise your services if you were offering circumcisions? This is a synopsis of a Facebook conversation. 
POST: Circumcision leaflets through your door as junk mail, welcome to London, E1. 
POST: Are they advertising that they come at a snip of the price! 
POST: 20% off if you buy before the end of June. 
POST: [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/06/marketing-circumcisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo, stick to what you are good at</title>
		<link>http://www.kevinharrington.com/2009/04/volvo-stick-to-what-you-are-good-at/</link>
		<comments>http://www.kevinharrington.com/2009/04/volvo-stick-to-what-you-are-good-at/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:37:23 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Consumer marketing]]></category>
		<category><![CDATA[2D barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mindshare]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[Quick Response]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=720</guid>
		<description><![CDATA[Volvo, at the recommendation of their agency Mindshare, have started a campaign to annoy potential customers right across Europe. Well done.
I say this based on my experience. The essence of the campaign is a Quick Response (QR) mechanism. This uses a 2D barcode on print advertising.
The Swedish car maker&#8217;s Ice White campaign has been built [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/04/volvo-stick-to-what-you-are-good-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
