<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Harrington // marketing // blog &#187; BBC</title>
	<atom:link href="http://www.kevinharrington.com/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinharrington.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 17:23:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scroogenomics</title>
		<link>http://www.kevinharrington.com/2010/01/scroogenomics/</link>
		<comments>http://www.kevinharrington.com/2010/01/scroogenomics/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:34:35 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Consumer marketing]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Christmas presents]]></category>
		<category><![CDATA[Joel Waldfogel]]></category>
		<category><![CDATA[Scroogenomics]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=983</guid>
		<description><![CDATA[The book &#8220;Scroogenomics: Why You Shouldn&#8217;t Buy Presents For The Holidays&#8221; was published just in time for the Christmas gift market. It is written by Joel Waldfogel who outlines why we should turn our backs on the Christmas gift market. It&#8217;s all a big waste, he believes.
Waldfogel&#8217;s surveys have asked people how much they would have paid [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2010/01/scroogenomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are average earnings in the UK?</title>
		<link>http://www.kevinharrington.com/2009/07/what-are-average-earnings-in-the-uk/</link>
		<comments>http://www.kevinharrington.com/2009/07/what-are-average-earnings-in-the-uk/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:54:58 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[ASHE]]></category>
		<category><![CDATA[average salary]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=859</guid>
		<description><![CDATA[According to the Annual Survey of Hours and Earnings (ASHE), the &#8220;median&#8221; gross annual earnings in the UK are £20,801. If you are earning that sum a year it means that half the surveyed working population earns less than you and half more.
The BBC analysis of the ASHE survey shows that the top 25% of people have a gross annual [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/07/what-are-average-earnings-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catchy phrases</title>
		<link>http://www.kevinharrington.com/2009/02/catchy-phrases/</link>
		<comments>http://www.kevinharrington.com/2009/02/catchy-phrases/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:05:06 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[nurseries]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=547</guid>
		<description><![CDATA[I was listening to Radio 4 this morning and there was an interesting item about how our children are brought up.
The aggressive pursuit of personal success by adults is now the greatest threat to British children, a major independent report on childhood says.
The report, called The Good Childhood Inquiry and commissioned by the Children&#8217;s Society, [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/02/catchy-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii on your television and the BBC wins</title>
		<link>http://www.kevinharrington.com/2008/12/wii-on-your-television-and-the-bbc-wins/</link>
		<comments>http://www.kevinharrington.com/2008/12/wii-on-your-television-and-the-bbc-wins/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:53:18 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[4od]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[games console]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[iTV Player]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=423</guid>
		<description><![CDATA[I guess most Wii owners know that they can connect to the internet using the built in Wi-Fi internet capability. But not everyone realises that you can also use this to connect to BBC iPlayer, 4oD from Channel 4 and the rebranded service from ITV called iTV Player.
4oD is difficult to use via a Wii and [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2008/12/wii-on-your-television-and-the-bbc-wins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the cheapest best?</title>
		<link>http://www.kevinharrington.com/2008/12/246/</link>
		<comments>http://www.kevinharrington.com/2008/12/246/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 13:21:20 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=246</guid>
		<description><![CDATA[There is a fine debate on price, value and consumer choice on the BBC Magazine.
&#8220;There is a tendency in this information age to compare prices, and say whichever company will sell me this product at the cheapest price, must be the one that I should purchase.&#8221;
Click here for more.Similar Posts:

Logo design &#8211; business model reversal
7 [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2008/12/246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
