<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Harrington // marketing // blog &#187; branding</title>
	<atom:link href="http://www.kevinharrington.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinharrington.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 11:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Norwich Union becomes a bus company</title>
		<link>http://www.kevinharrington.com/2008/12/norwich-union-becomes-a-bus-company/</link>
		<comments>http://www.kevinharrington.com/2008/12/norwich-union-becomes-a-bus-company/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:38:18 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Activia]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Norwich Union]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=401</guid>
		<description><![CDATA[Norwich Union have announced that they are abandoning their brand name after over two hundred years.
Norwich Union was founded in 1797 in Norwich, when 36-year-old merchant and banker Thomas Bignold formed the &#8220;Norwich Union Society for the Insurance of Houses, Stock and Merchandise from Fire&#8221;, a mutual society owned by the policyholders who received a [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2008/12/norwich-union-becomes-a-bus-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying corporate logos</title>
		<link>http://www.kevinharrington.com/2007/12/modifying-corporate-logos/</link>
		<comments>http://www.kevinharrington.com/2007/12/modifying-corporate-logos/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 22:26:05 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=208</guid>
		<description><![CDATA[Should people play around with corporate logos?
I think Google has added to their brand image by creating seasonal treatments for its logo. St Patrick&#8217;s Day and Christmas themes spring to mind. The modifications have given their business more of a sense of personality.
Here, in the photo, is the temporarily tweaked Woolworths fascia board from Broad [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2007/12/modifying-corporate-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory enquiries &#8211; the good and the bad</title>
		<link>http://www.kevinharrington.com/2007/10/directory-enquiries-the-good-and-the-bad/</link>
		<comments>http://www.kevinharrington.com/2007/10/directory-enquiries-the-good-and-the-bad/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 21:57:28 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[118 118]]></category>
		<category><![CDATA[118 247]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[directory enquiries]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[motor manufacturers]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=189</guid>
		<description><![CDATA[When you can&#8217;t get in your car you need help. Well I did anyway. And the number for Saab Assistance was locked in the car. Directory enquiries seemed to be the answer.
Whoops, well it would have been if I hadn&#8217;t phoned 118 118. Congratulations to them on their marketing and choice of number; it is [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2007/10/directory-enquiries-the-good-and-the-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British Gas: aggressive sales tack</title>
		<link>http://www.kevinharrington.com/2007/07/british-gas-aggressive-sales-tack/</link>
		<comments>http://www.kevinharrington.com/2007/07/british-gas-aggressive-sales-tack/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 15:35:16 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[door to door]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=170</guid>
		<description><![CDATA[I do hate salespeople that lie.

I read a chart of the &#8220;best clients&#8221; from an agency perspective. At the bottom there was the &#8220;Brands in Need of a Direct Makeover&#8221; section.

&#8220;British Gas: Aggressive sales tack, combined with perceived lack of database marketing finesse, hits utilities giant.&#8221; It may not just be their database marketing that [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2007/07/british-gas-aggressive-sales-tack/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BBC Children In Need &#8211; brand misuse</title>
		<link>http://www.kevinharrington.com/2007/06/bbc-children-in-need-brand-misuse/</link>
		<comments>http://www.kevinharrington.com/2007/06/bbc-children-in-need-brand-misuse/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 12:59:26 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Children In Need]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=159</guid>
		<description><![CDATA[It takes long enough for a charity to develop a trusted brand name. Protecting it can be even harder.
This BBC Children In Need collection box, seen in a fish and chip shop in Reading is labelled 2006 (last year) and uses the BBC Children In Need logo.
On closer inspection it appears that the funds are [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2007/06/bbc-children-in-need-brand-misuse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
