<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Harrington // marketing // blog &#187; sales</title>
	<atom:link href="http://www.kevinharrington.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinharrington.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 11:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much do you want to pay for a new customer?</title>
		<link>http://www.kevinharrington.com/2009/10/how-much-do-you-want-to-pay-for-a-new-customer/</link>
		<comments>http://www.kevinharrington.com/2009/10/how-much-do-you-want-to-pay-for-a-new-customer/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:41:22 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[cost of acquisition]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[TippingPointLabs]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=925</guid>
		<description><![CDATA[This is a rather compelling argument from those people at TippingPointLabs: $270 per customer, or $52,000 &#8230; which would you prefer?
 
Converting people from conventional approaches and traditional media can be a challenge. But if your business is built around developing relationships read the full article here.Similar Posts:

Marketing techniques for politicians
The 3 email challenge
Relationships and treating customers [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/10/how-much-do-you-want-to-pay-for-a-new-customer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad Gifts</title>
		<link>http://www.kevinharrington.com/2008/12/bad-gifts/</link>
		<comments>http://www.kevinharrington.com/2008/12/bad-gifts/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 11:49:14 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=378</guid>
		<description><![CDATA[Sometimes staff and team incentives have a negative impact&#8230;
Similar Posts:

Resignations have increased in the year to Feb 2010
Motivating employees on a budget
What really motivates?
Marketing spin


]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2008/12/bad-gifts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feature: Vouchers and gift cards: Where next?</title>
		<link>http://www.kevinharrington.com/2008/10/feature-vouchers-and-gift-cards-where-next/</link>
		<comments>http://www.kevinharrington.com/2008/10/feature-vouchers-and-gift-cards-where-next/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:01:41 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SayMotivation]]></category>
		<category><![CDATA[SayShopping]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=338</guid>
		<description><![CDATA[&#8220;Kevin Harrington, research and development director at Sodexo Pass &#8211; the company behind SayShopping vouchers and SayMotivation Pass &#8211; looks to the future of vouchers and gift cards.&#8221; &#8211; Sales Promotion.
Read the full feature.
Originally printed in Sales Promotion magazine September 2008 issue.Similar Posts:

News item: Sodexo enables staff to structure own incentive plan
The gift of divorce
Vouchers [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2008/10/feature-vouchers-and-gift-cards-where-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market research on a budget</title>
		<link>http://www.kevinharrington.com/2008/06/market-research-on-a-budget/</link>
		<comments>http://www.kevinharrington.com/2008/06/market-research-on-a-budget/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:31:24 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[black suit]]></category>
		<category><![CDATA[Collezione]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marks and Spencer]]></category>
		<category><![CDATA[menswear]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[suits]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=286</guid>
		<description><![CDATA[You don&#8217;t always need to spend thousands on research to find out what is going on in some markets. Simply keeping your eyes open and aimed in the right direction can deliver great results.
On a recent visit to Marks &#38; Spencer I was in a queue to pay and the previous weeks sales figures were [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2008/06/market-research-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>George Wimpey house sales slow</title>
		<link>http://www.kevinharrington.com/2008/03/george-wimpey-house-sales-slow/</link>
		<comments>http://www.kevinharrington.com/2008/03/george-wimpey-house-sales-slow/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 22:56:22 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[George Wimpey]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=231</guid>
		<description><![CDATA[Yes, it is true, George Wimpey house sales could be a lot quicker if they sent details to potential customers.
I&#8217;ve been trying to get some simple details from George Wimpey since January and it is now 9 March. I&#8217;ve sent more than 4 emails as well.
More details on this story will be here soon.
And here, [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2008/03/george-wimpey-house-sales-slow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
