<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Harrington // marketing // blog &#187; UK</title>
	<atom:link href="http://www.kevinharrington.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinharrington.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 17:23:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK No1 for speed cameras</title>
		<link>http://www.kevinharrington.com/2009/09/uk-no1-for-speed-cameras/</link>
		<comments>http://www.kevinharrington.com/2009/09/uk-no1-for-speed-cameras/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:47:44 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[satnav]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=912</guid>
		<description><![CDATA[According to my satnav information there are more speed cameras in the UK than France, Italy, Luxembourg, Netherlands and Portugal combined! Here is the list of the number of cameras by country:



Austria 

410



Belgium 

1202



Spain 

606



Finland 

779



France 

1235



United Kingdom 

4256



Italy 

1095



Luxembourg 

2



Netherlands 

1659



Norway 

347



Portugal 

40



Sweden 

880




I’m not sure, but I think Belgium may beat us per capita.Similar Posts:

Posts about consumer marketing as of 4 April 2009
Posts about UK [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/09/uk-no1-for-speed-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are average earnings in the UK?</title>
		<link>http://www.kevinharrington.com/2009/07/what-are-average-earnings-in-the-uk/</link>
		<comments>http://www.kevinharrington.com/2009/07/what-are-average-earnings-in-the-uk/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:54:58 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[ASHE]]></category>
		<category><![CDATA[average salary]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=859</guid>
		<description><![CDATA[According to the Annual Survey of Hours and Earnings (ASHE), the &#8220;median&#8221; gross annual earnings in the UK are £20,801. If you are earning that sum a year it means that half the surveyed working population earns less than you and half more.
The BBC analysis of the ASHE survey shows that the top 25% of people have a gross annual [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/07/what-are-average-earnings-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing, it bounced</title>
		<link>http://www.kevinharrington.com/2009/06/bing-it-bounced/</link>
		<comments>http://www.kevinharrington.com/2009/06/bing-it-bounced/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:17:33 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[1000heads]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Colin Mercer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Life Without Walls]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[round table]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=817</guid>
		<description><![CDATA[I was rather enthused about Microsoft&#8217;s new search engine, Bing. I Tweeted about this a few days ago saying, &#8220;Giving Bing www.bing.com a go. It&#8217;s good and localisation seems to work well. I also like the &#8216;format to phone&#8217; feature; ace on Blackberry.&#8221;
Today I was further impressed by the following email that I received:
Hi Kevin,
I&#8217;m writing [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/06/bing-it-bounced/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marketing techniques for politicians</title>
		<link>http://www.kevinharrington.com/2009/05/marketing-techniques-for-politicians/</link>
		<comments>http://www.kevinharrington.com/2009/05/marketing-techniques-for-politicians/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:36:41 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=788</guid>
		<description><![CDATA[



Image via Wikipedia



So, have a guess what this is all about:
Since 1997 there has been much discussion of the use of focus groups, handfuls of people picked to be representative of a target demographic, then questioned in relative seclusion.
I&#8217;m thrilled to say this all about politicians. It is an extract from the BBC News Magazine.
The [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/05/marketing-techniques-for-politicians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best medium to large company</title>
		<link>http://www.kevinharrington.com/2009/05/best-medium-to-large-company/</link>
		<comments>http://www.kevinharrington.com/2009/05/best-medium-to-large-company/#comments</comments>
		<pubDate>Sun, 10 May 2009 22:40:14 +0000</pubDate>
		<dc:creator>Kevin Harrington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Grosvenor House Hotel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.kevinharrington.com/?p=773</guid>
		<description><![CDATA[In the annual shareout of awards, The Stopgap Group(Stopgap, Rightstop, Fitzroy and Courtenay) won the award for &#8221;Best Medium-to-Large Recruitment Firm to Work For&#8220;.
They collected the award at the big recruitment industry night, hosted at London’s Grosvenor House Hotel, at the annual Recruiter Awards for Excellence. 




Image by Skitch776 via Flickr



Stopgap, one of the UK&#8217;s leading marketing recruiters, had been nominated in not two [...]]]></description>
		<wfw:commentRss>http://www.kevinharrington.com/2009/05/best-medium-to-large-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
