To determine how many more items you need to sell to make the same revenue after applying a discount, you can use this simplified formula:

Where:
- Original Revenue is the revenue before the discount.
- Discounted Price is the price after the discount.
- Original Units is the number of units sold before the discount.
For a general case, if the original price is P and the original units sold are U, the formula becomes:

Where D is the discount percentage.
This formula helps you calculate how many more items you need to sell to achieve the same revenue after applying a discount.
Here is a table showing the additional units needed for discounts ranging from 1% to 100%:
| Discount (%) | Additional Units Needed |
|---|---|
| 1 | 0.101 |
| 2 | 0.204 |
| 3 | 0.309 |
| 4 | 0.417 |
| 5 | 0.526 |
| 6 | 0.638 |
| 7 | 0.753 |
| 8 | 0.870 |
| 9 | 0.989 |
| 10 | 1.111 |
| 11 | 1.235 |
| 12 | 1.361 |
| 13 | 1.490 |
| 14 | 1.622 |
| 15 | 1.756 |
| 16 | 1.892 |
| 17 | 2.031 |
| 18 | 2.173 |
| 19 | 2.317 |
| 20 | 2.463 |
| 21 | 2.612 |
| 22 | 2.764 |
| 23 | 2.918 |
| 24 | 3.075 |
| 25 | 3.235 |
| 26 | 3.397 |
| 27 | 3.562 |
| 28 | 3.729 |
| 29 | 3.899 |
| 30 | 4.072 |
| 31 | 4.247 |
| 32 | 4.425 |
| 33 | 4.606 |
| 34 | 4.789 |
| 35 | 4.975 |
| 36 | 5.164 |
| 37 | 5.356 |
| 38 | 5.551 |
| 39 | 5.748 |
| 40 | 5.949 |
| 41 | 6.152 |
| 42 | 6.358 |
| 43 | 6.567 |
| 44 | 6.779 |
| 45 | 6.994 |
| 46 | 7.211 |
| 47 | 7.432 |
| 48 | 7.656 |
| 49 | 7.882 |
| 50 | 8.111 |
| 51 | 8.343 |
| 52 | 8.578 |
| 53 | 8.816 |
| 54 | 9.056 |
| 55 | 9.300 |
| 56 | 9.546 |
| 57 | 9.795 |
| 58 | 10.048 |
| 59 | 10.303 |
| 60 | 10.561 |
| 61 | 10.822 |
| 62 | 11.086 |
| 63 | 11.353 |
| 64 | 11.623 |
| 65 | 11.896 |
| 66 | 12.172 |
| 67 | 12.451 |
| 68 | 12.733 |
| 69 | 13.018 |
| 70 | 13.306 |
| 71 | 13.597 |
| 72 | 13.891 |
| 73 | 14.188 |
| 74 | 14.488 |
| 75 | 14.791 |
| 76 | 15.097 |
| 77 | 15.406 |
| 78 | 15.718 |
| 79 | 16.033 |
| 80 | 16.351 |
| 81 | 16.672 |
| 82 | 16.996 |
| 83 | 17.323 |
| 84 | 17.653 |
| 85 | 17.986 |
| 86 | 18.322 |
| 87 | 18.661 |
| 88 | 19.003 |
| 89 | 19.348 |
| 90 | 19.696 |
| 91 | 20.047 |
| 92 | 20.401 |
| 93 | 20.758 |
| 94 | 21.118 |
| 95 | 21.481 |
| 96 | 21.847 |
| 97 | 22.216 |
| 98 | 22.588 |
| 99 | 22.963 |
| 100 | ∞ |
This table indicates how many additional units you need to sell to maintain the same revenue for each discount percentage from 1% to 100%.
Citations:
[1] https://www.wolframalpha.com/input?input=Let+original_price+%3D+x%3B+total_revenue+%3D+x+%2A+original_units%3B+discounted_price+%3D+0.9+%2A+x%3B+additional_units_needed+%3D+total_revenue+%2F+discounted_price+-+original_units
[2] https://www.wolframalpha.com/input?input=calculate+units+needed+after+x%25+discount+for+original+price+x+and+original+units+sold+y


Leave a Reply